| Rep / Adjuster Name | Files Audited | Avg QA Score | 24h Contact SLA | Monthly QA Status |
|---|---|---|---|---|
| Sarah Jenkins (#ADJ-8841) | 12 Files | 96.4% | 100% (12/12) | 🌟 SUPERIOR |
| David Ross (#ADJ-8842) | 11 Files | 94.8% | 100% (11/11) | 🌟 SUPERIOR |
| Marcus Vance (#ADJ-4412) | 10 Files | 78.2% | 80% (8/10) | ⚠️ COACHING |
| Code | Category | QA Evaluation Item | Description & Standard | How Angel Script Checks (Layman's Terms) | Scoring Standard | Amendability |
|---|
Direct Guidewire, Duck Creek, and VPC webhook integration telemetry. All incoming call transcripts are scored live with zero latency impact.
Live Platform Telemetry Score · 50 of 50 Scenarios Active
Automated FNOL intake telemetry, ACORD extraction accuracy, and operational work completed across all 11 compliance aspects.
| Compliance Aspect | Total Intakes Analyzed | Pass Rate | Key Performance Telemetry |
|---|---|---|---|
| Call Control & Flow | 1,420 | 100% PASS | Zero unprompted dead-air gaps >6 seconds across all monthly intakes. |
| 2. Empathy & Customer Experience | 1,420 | 99.1% PASS | Immediate safety & injury check executed on 100% of trauma-cue calls. |
| 3. Open-Ended Questions | 1,420 | 98.7% PASS | Uninterrupted loss sequence narrative captured prior to structured details. |
| Use of Jargon | 1,420 | 100% PASS | Zero unexplained legalese or internal jargon presented to policyholders. |
| Right Questions for Loss Type | 1,420 | 99.5% PASS | 100% impact point, lane change, and airbag deployment questions captured. |
| 6. Set Proper Expectations | 1,420 | 100% PASS | Claim number and 24-hour adjuster callback window delivered on 100% of calls. |
| Privacy & PII/PPI Safeguards | 1,420 | 100% PASS | Recorded statement consent & caller identity verified before intake. |
| 8. Bot-to-Human Handoff | 1,420 | 99.8% PASS | Context continuity payload passed to human rep with zero caller repetition. |
| 9. Liability Neutrality & Rules | 1,420 | 100% PASS | Strict fault neutrality maintained; zero unauthorized admissions of liability. |
| Fraud & Red Flags | 1,420 | 100% PASS | Physical evidence contradictions automatically flagged for SIU review. |
| 11. Damage, DRP & Towing | 1,420 | 99.2% PASS | Direct routing to certified DRP repair facilities; zero daily storage fee leakage. |
Target LLM Model: qwen2.5-coder:7b (Local $0 GPU Batch Runner)
Amendable SLA thresholds, detailed adjuster QA scorecards, and 122 NLP compliance rules.
AI Agent Angel ingested and cross-referenced all attached claim file artifacts (Recorded Statements, Police Incident Report, EXIF Damage Images, and Claim System Logs). The audit identified critical speed discrepancies between the Insured's recorded statement and physical police evidence, as well as a prior report match filed by the policyholder's spouse 20 minutes prior.
Cross-referencing the Audio Recorded Statement transcript against the initial Police Report (#DFW-8821) and FNOL Loss Log revealed several critical items omitted from initial police/adjuster notes:
| Rep / Adjuster Name | Files Audited | Avg QA Score | 24h Contact SLA | Monthly QA Status |
|---|---|---|---|---|
| Sarah Jenkins (#ADJ-8841) | 12 Files | 96.4% | 100% (12/12) | 🌟 SUPERIOR |
| David Ross (#ADJ-8842) | 11 Files | 94.8% | 100% (11/11) | 🌟 SUPERIOR |
| Marcus Vance (#ADJ-4412) | 10 Files | 78.2% | 80% (8/10) | ⚠️ COACHING |
| Code | Category | QA Evaluation Item | Description & Standard | How Angel Script Checks (Layman's Terms) | Scoring Standard | Amendability |
|---|
Direct Guidewire, Duck Creek, and VPC webhook integration telemetry. All incoming call transcripts are scored live with zero latency impact.
Live Platform Telemetry Score · 50 of 50 Scenarios Active